<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southeast Asian Centre for e-Media</title>
	<atom:link href="http://seacem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seacem.com</link>
	<description>Enabling Media Community Civil Society</description>
	<lastBuildDate>Fri, 18 May 2012 07:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Meet Facebook&#8217;s Secret Propaganda Arm: The Analog Research Lab</title>
		<link>http://seacem.com/blog/2012/05/18/meet-facebooks-secret-propaganda-arm-the-analog-research-lab/</link>
		<comments>http://seacem.com/blog/2012/05/18/meet-facebooks-secret-propaganda-arm-the-analog-research-lab/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technologies Scanning]]></category>

		<guid isPermaLink="false">http://seacem.com/blog/2012/05/18/meet-facebooks-secret-propaganda-arm-the-analog-research-lab/</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://seacem.com/blog/2012/05/18/meet-facebooks-secret-propaganda-arm-the-analog-research-lab/"><img title="Meet Facebook&#8217;s Secret Propaganda Arm: The Analog Research Lab" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/4ee13_di" alt="Meet Facebook&#8217;s Secret Propaganda Arm: The Analog Research Lab" width="200" height="200" /></a></span><br/>Facebook's got it all -- 845 million users, a $104 billion valuation, blackmail-worthy pics of [...]]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://seacem.com/blog/2012/05/18/meet-facebooks-secret-propaganda-arm-the-analog-research-lab/"><img title="Meet Facebook&#8217;s Secret Propaganda Arm: The Analog Research Lab" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/4ee13_di" alt="Meet Facebook&#8217;s Secret Propaganda Arm: The Analog Research Lab" width="200" height="200" /></a></span><br/>Facebook's got it all -- 845 million users, a $104 billion valuation, blackmail-worthy pics of everyone born in the '90s, and a screen-printing studio. Yup, that's right, the social-media behemoth houses a basement art studio, the <a href="http://www.facebook.com/analoglab">Analog Research Lab</a>, where designers <a href="http://designforfun.com/">Ben Barry</a> and <a href="http://typochondriac.com/">Everett Katigbak</a> churn out hand-screened posters that go up all over Facebook's 36 global offices.
<p><a href="http://feedads.g.doubleclick.net/~at/PZ-7M7CuNNAAyJvRykQLtWBZUDs/0/da"><img src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/4ee13_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/PZ-7M7CuNNAAyJvRykQLtWBZUDs/1/da"><img src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/4ee13_di" border="0"></img></a></p><img src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/4ee13_QSJJQMoJDwc" height="1" width="1" />]]></content:encoded>
			<wfw:commentRss>http://seacem.com/blog/2012/05/18/meet-facebooks-secret-propaganda-arm-the-analog-research-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Micro Display rolls out $799 ST1080 wearable display</title>
		<link>http://seacem.com/blog/2012/05/18/silicon-micro-display-rolls-out-799-st1080-wearable-display/</link>
		<comments>http://seacem.com/blog/2012/05/18/silicon-micro-display-rolls-out-799-st1080-wearable-display/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technologies Scanning]]></category>

		<guid isPermaLink="false">http://seacem.com/blog/2012/05/18/silicon-micro-display-rolls-out-799-st1080-wearable-display/</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://seacem.com/blog/2012/05/18/silicon-micro-display-rolls-out-799-st1080-wearable-display/"><img title="Silicon Micro Display rolls out $799 ST1080 wearable display" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/15125_post_label_source.gif" alt="Silicon Micro Display rolls out $799 ST1080 wearable display" width="200" height="45" /></a></span><br/><p> </p><p> It may still be some time before you can take Google's ambitious wearable [...]]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://seacem.com/blog/2012/05/18/silicon-micro-display-rolls-out-799-st1080-wearable-display/"><img title="Silicon Micro Display rolls out $799 ST1080 wearable display" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/15125_post_label_source.gif" alt="Silicon Micro Display rolls out $799 ST1080 wearable display" width="200" height="45" /></a></span><br/><p> <a href="http://www.engadget.com/2012/05/18/silicon-micro-display-rolls-out-799-st1080-wearable-display/"><img alt="Image" height="427" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/15125_silicon-micro-display-hmd.jpg" style="margin:4px" width="600" /></a></p><p> It may still be some time before you can take Google's ambitious <a href="http://www.engadget.com/tag/projectglass">wearable computing project</a> for a spin, but there's certainly no shortage of head-mounted displays out there for those looking to blaze a trail of their own. You can now add Silicon Micro Display's new ST1080 glasses to that list, a full 1080p display that will handle both 2D and 3D content (in a variety of formats), and also allow you to see through the glasses for augmented reality applications (albeit with just 10 percent transparency). As with most such glasses, however, you won't get head-tracking capabilities, and you'll have a couple of tethers to contend with (HDMI for video and USB for power, including via an optional battery pack). Those not put off by those constraints or the whole visor look can place their order now for $799.</p><p><a href="http://www.engadget.com/2012/05/18/silicon-micro-display-rolls-out-799-st1080-wearable-display/">Silicon Micro Display rolls out $799 ST1080 wearable display</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 18 May 2012 03:27:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2012/05/18/silicon-micro-display-rolls-out-799-st1080-wearable-display/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/15125_post_label_source.gif" alt="source" /><span><a href="http://www.siliconmicrodisplay.com/st10801.html">Silicon Micro Display</a><!--//-->, <a href="http://www.siliconmicrodisplay.com/st10801.html">SMD Blog</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20240381/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/05/18/silicon-micro-display-rolls-out-799-st1080-wearable-display/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://seacem.com/blog/2012/05/18/silicon-micro-display-rolls-out-799-st1080-wearable-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backed By Mark Cuban, WhiteyBoard Launches v2 Of Its Paint That Turns Walls Into Whiteboards</title>
		<link>http://seacem.com/blog/2012/05/18/backed-by-mark-cuban-whiteyboard-launches-v2-of-its-paint-that-turns-walls-into-whiteboards/</link>
		<comments>http://seacem.com/blog/2012/05/18/backed-by-mark-cuban-whiteyboard-launches-v2-of-its-paint-that-turns-walls-into-whiteboards/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technologies Scanning]]></category>

		<guid isPermaLink="false">http://seacem.com/blog/2012/05/18/backed-by-mark-cuban-whiteyboard-launches-v2-of-its-paint-that-turns-walls-into-whiteboards/</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://seacem.com/blog/2012/05/18/backed-by-mark-cuban-whiteyboard-launches-v2-of-its-paint-that-turns-walls-into-whiteboards/"><img title="Backed By Mark Cuban, WhiteyBoard Launches v2 Of Its Paint That Turns Walls Into Whiteboards" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/d5a56_yellow-room-1-jpg.jpg?w=100&amp;h=70&amp;crop=1" alt="Backed By Mark Cuban, WhiteyBoard Launches v2 Of Its Paint That Turns Walls Into Whiteboards" width="0" height="200" /></a></span><br/><p>Two years ago, WhiteyBoard founders Saachi Cywinski, Sherwin Kim and Jason Wilk set out to [...]]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://seacem.com/blog/2012/05/18/backed-by-mark-cuban-whiteyboard-launches-v2-of-its-paint-that-turns-walls-into-whiteboards/"><img title="Backed By Mark Cuban, WhiteyBoard Launches v2 Of Its Paint That Turns Walls Into Whiteboards" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/d5a56_yellow-room-1-jpg.jpg?w=100&amp;h=70&amp;crop=1" alt="Backed By Mark Cuban, WhiteyBoard Launches v2 Of Its Paint That Turns Walls Into Whiteboards" width="0" height="200" /></a></span><br/><img width="100" height="70" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/d5a56_yellow-room-1-jpg.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="YELLOW ROOM (1)-jpg" style="float: left;margin: 0 10px 7px 0" /><p>Two years ago, <a href="http://www.whiteyboard.com/home.html">WhiteyBoard</a> founders Saachi Cywinski, Sherwin Kim and Jason Wilk set out to re-think those clunky, inflexible <a href="http://en.wikipedia.org/wiki/Whiteboard">whiteboards</a> found in classrooms and offices around the country. They developed a portable, flexible alternative: An inexpensive, &#8220;instant&#8221; plastic board that weighs less than two pounds and adheres to any surface without screws. </p>
<p>The idea, and the fact that co-founder Jason Wilk was (at the time) hard at work on a Y Combinator backed startup, <a href="http://boss.blogs.nytimes.com/2010/06/17/rethinking-the-whiteboard/">quickly attracted $500K in seed funding</a> from serial entrepreneur and founder of popular European professional network Xing.com, Bill Liao. The startup used the funding not only to to continue developing their whiteboards, but to develop a new product, called WhiteyPaint, <a href="http://techcrunch.com/2011/11/04/whiteypaint-turns-walls-into-whiteboards-without-cramping-your-wallpapers-style/">which they launched late last year</a>.</p>
<p>Wilk tells us that WhiteyPaint has since found an eager audience, leading to the fortunate problem of demand quickly outpacing supply. Struggling to finance demand on a bootstrapped budget, the founders reached out to Dallas Mavericks owner, Shark Tank investor, and HDNet Co-founder <a href="http://www.crunchbase.com/person/mark-cuban">Mark Cuban</a>. Seeing a billion-dollar market dominated by a few bloated players, Wilk said, Cuban believed WhiteyBoard was onto something. </p>
<p>So, today, the startup is officially announcing that it has raised an undisclosed round of seed financing from the billionaire entrepreneur. Wilk tells us that WhiteyBoard has already sold to over 10K businesses, and smaller versions of the product are currently in stores at retailers like Urban Outfitters and ThinkGeek as well as at fulfillment centers around the world. (What&#8217;s more, its products are now made exclusively in the U.S. of A.)</p>
<p>Since last November, he says, sales for both its whiteboard and paint have quadrupled, and with the new funding from Cuban, the team is this week launching version 2 of its WhiteyBoard paint, which the founders say not only has better performance and more durability, but is &#8220;the best dry-erase product the world has ever seen. </p>
<p>That remains to be seen, but it certainly helps in the validation department to have Cuban on your side. For now, WhitePaint <a href="http://www.whiteyboard.com/products/dry-erase-paint.html">is for sale on the startup&#8217;s website here</a>.</p>
<p><a href="http://techcrunch.com/2012/05/17/backed-by-mark-cuban-whiteyboard-launches-v2-of-its-paint-that-turns-walls-into-whiteboards/whiteyboard/" rel="attachment wp-att-555884"></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tctechcrunch2011.wordpress.com/555848/"></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/tctechcrunch2011.wordpress.com/555848/"></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/tctechcrunch2011.wordpress.com/555848/"></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/tctechcrunch2011.wordpress.com/555848/"></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/tctechcrunch2011.wordpress.com/555848/"></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/tctechcrunch2011.wordpress.com/555848/"></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/tctechcrunch2011.wordpress.com/555848/"></a> 
<p><a href="http://feedads.g.doubleclick.net/~at/2mRWqNkB_zt2St_fSunF8ahPChI/0/da"><img src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/d5a56_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/2mRWqNkB_zt2St_fSunF8ahPChI/1/da"><img src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/d5a56_di" border="0"></img></a></p><div>
<a href="http://feeds.feedburner.com/~ff/Techcrunch?a=GjGmtLezIK4:sc6YhhOAoGQ:2mJPEYqXBVI"><img src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/d5a56_Techcrunch?d=2mJPEYqXBVI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Techcrunch?a=GjGmtLezIK4:sc6YhhOAoGQ:7Q72WNTAKBA"><img src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/d5a56_Techcrunch?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Techcrunch?a=GjGmtLezIK4:sc6YhhOAoGQ:yIl2AUoC8zA"><img src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/d5a56_Techcrunch?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Techcrunch?a=GjGmtLezIK4:sc6YhhOAoGQ:-BTjWOF_DHI"><img src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/e2cc3_Techcrunch?i=GjGmtLezIK4:sc6YhhOAoGQ:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Techcrunch?a=GjGmtLezIK4:sc6YhhOAoGQ:D7DqB2pKExk"><img src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/e2cc3_Techcrunch?i=GjGmtLezIK4:sc6YhhOAoGQ:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Techcrunch?a=GjGmtLezIK4:sc6YhhOAoGQ:qj6IDK7rITs"><img src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/e2cc3_Techcrunch?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/e2cc3_GjGmtLezIK4" height="1" width="1" />]]></content:encoded>
			<wfw:commentRss>http://seacem.com/blog/2012/05/18/backed-by-mark-cuban-whiteyboard-launches-v2-of-its-paint-that-turns-walls-into-whiteboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callaway upro mx+ will show you a real view of the golf course, won&#8217;t give you a mulligan</title>
		<link>http://seacem.com/blog/2012/05/18/callaway-upro-mx-will-show-you-a-real-view-of-the-golf-course-wont-give-you-a-mulligan/</link>
		<comments>http://seacem.com/blog/2012/05/18/callaway-upro-mx-will-show-you-a-real-view-of-the-golf-course-wont-give-you-a-mulligan/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technologies Scanning]]></category>

		<guid isPermaLink="false">http://seacem.com/blog/2012/05/18/callaway-upro-mx-will-show-you-a-real-view-of-the-golf-course-wont-give-you-a-mulligan/</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://seacem.com/blog/2012/05/18/callaway-upro-mx-will-show-you-a-real-view-of-the-golf-course-wont-give-you-a-mulligan/"><img title="Callaway upro mx+ will show you a real view of the golf course, won&#8217;t give you a mulligan" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/56474_post_label_source.gif" alt="Callaway upro mx+ will show you a real view of the golf course, won&#8217;t give you a mulligan" width="200" height="45" /></a></span><br/><p> </p><p> While Callaway has been helping you navigate the golf course for awhile, all [...]]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://seacem.com/blog/2012/05/18/callaway-upro-mx-will-show-you-a-real-view-of-the-golf-course-wont-give-you-a-mulligan/"><img title="Callaway upro mx+ will show you a real view of the golf course, won&#8217;t give you a mulligan" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/56474_post_label_source.gif" alt="Callaway upro mx+ will show you a real view of the golf course, won&#8217;t give you a mulligan" width="200" height="45" /></a></span><br/><p> <a href="http://www.engadget.com/2012/05/18/callaway-upro-mx-will-show-you-a-real-view-of-the-golf-course/"><img alt="Image" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/56474_callaway-upro-mx-plus.jpg" style="margin: 4px;width: 263px;height: 465px" /></a></p><p> While Callaway has been helping you <a href="http://www.engadget.com/2011/01/29/callaway-upro-mx-offers-touchscreen-gps-to-golfers-we-long-for/">navigate the golf course</a> for awhile, all its imagery has been abstract; that's not much help if it turns out a patch marked "rough" on one hole is really shorthand for "crocodile-infested swamp." To that end, Callaway is launching the upro mx+, an upgraded version of its <a href="http://www.engadget.com/tag/GPS/">GPS</a> tracker that uses real overhead photography to give a more realistic impression of the green, as well as to hint whether or not there's any chance you'll get your ball back if you mess up. Along with the static images, there's video flyovers to get a feel for the land at a perspective closer to your own. The updated touchscreen device also touts yardage calculation and an upgraded uexplore service for checking out scores and <a href="http://www.engadget.com/tag/golf/">golf</a> courses. The mx+ will carry a $249 price tag when it hits shops on May 30th, though the true-to-life graphics will freely emphasize just how much you're over par.</p><p><a href="http://www.engadget.com/2012/05/18/callaway-upro-mx-will-show-you-a-real-view-of-the-golf-course/">Callaway upro mx+ will show you a real view of the golf course, won't give you a mulligan</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 18 May 2012 02:48:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2012/05/18/callaway-upro-mx-will-show-you-a-real-view-of-the-golf-course/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/56474_post_label_source.gif" alt="source" /><span><a href="http://www.callawaygolf.com/global/en-us/golf-equipment/upro-gps/upro-mx-plus.html?sc=%2Fupromx">Callaway upro mx+</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20240369/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/05/18/callaway-upro-mx-will-show-you-a-real-view-of-the-golf-course/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://seacem.com/blog/2012/05/18/callaway-upro-mx-will-show-you-a-real-view-of-the-golf-course-wont-give-you-a-mulligan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidware debuts Amber, a customizable Android development tablet</title>
		<link>http://seacem.com/blog/2012/05/18/liquidware-debuts-amber-a-customizable-android-development-tablet/</link>
		<comments>http://seacem.com/blog/2012/05/18/liquidware-debuts-amber-a-customizable-android-development-tablet/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technologies Scanning]]></category>

		<guid isPermaLink="false">http://seacem.com/blog/2012/05/18/liquidware-debuts-amber-a-customizable-android-development-tablet/</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://seacem.com/blog/2012/05/18/liquidware-debuts-amber-a-customizable-android-development-tablet/"><img title="Liquidware debuts Amber, a customizable Android development tablet" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/56474_post_label_source.gif" alt="Liquidware debuts Amber, a customizable Android development tablet" width="200" height="45" /></a></span><br/><p> </p><p> It's likely overkill for those interested only in some basic tablet modding, but [...]]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://seacem.com/blog/2012/05/18/liquidware-debuts-amber-a-customizable-android-development-tablet/"><img title="Liquidware debuts Amber, a customizable Android development tablet" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/56474_post_label_source.gif" alt="Liquidware debuts Amber, a customizable Android development tablet" width="200" height="45" /></a></span><br/><p> <a href="http://www.engadget.com/2012/05/18/liquidware-debuts-customizable-android-development-tablet/"><img alt="Image" height="355" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/3eb42_liquidware-amber.jpg" style="margin:4px" width="600" /></a></p><p> It's likely overkill for those interested only in some <a href="http://www.engadget.com/tag/tablet,mod">basic tablet modding</a>, but the folks from Liquidware (<a href="http://www.engadget.com/tag/liquidware">no strangers</a> to the DIY scene) have a new bit of kit that should please those looking to take on a more ambitious project. Dubbed simply Amber, the kit is described as "80 percent of the way to a tablet" -- you'll get a 1GHz ARM Cortex-A9 processor, a 7-inch capacitive display and a customized version of Android 2.3, but no pesky casing to get in the way of any other additions you see fit to add. That convenience comes at a bit of a cost, though. The Amber will set you back anywhere from $983 to $1,674 depending on the kit you choose. Head on past the break for a quick look at it on video.</p><p><a href="http://www.engadget.com/2012/05/18/liquidware-debuts-customizable-android-development-tablet/" rel="bookmark">Continue reading <em>Liquidware debuts Amber, a customizable Android development tablet</em></a></p><p><a href="http://www.engadget.com/2012/05/18/liquidware-debuts-customizable-android-development-tablet/">Liquidware debuts Amber, a customizable Android development tablet</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 18 May 2012 02:07:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2012/05/18/liquidware-debuts-customizable-android-development-tablet/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/3eb42_post_label_VIA.gif" alt="" /><span><a href="http://www.adafruit.com/blog/2012/05/17/liquidware-introduces-the-amber-the-open-source-android-tablet/">Adafruit Industries</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/56474_post_label_source.gif" alt="source" /><span><a href="http://www.liquidware.com/shop/show/AE1/Amber+Enhanced">Liquidware</a><!--//-->, <a href="http://antipastohw.blogspot.ca/2012/05/introducing-liquidware-amber.html">Antipasto Hardware Blog</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20240143/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/05/18/liquidware-debuts-customizable-android-development-tablet/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://seacem.com/blog/2012/05/18/liquidware-debuts-amber-a-customizable-android-development-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And The First Facebook IPO Hackathon Photos Roll In</title>
		<link>http://seacem.com/blog/2012/05/18/and-the-first-facebook-ipo-hackathon-photos-roll-in/</link>
		<comments>http://seacem.com/blog/2012/05/18/and-the-first-facebook-ipo-hackathon-photos-roll-in/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technologies Scanning]]></category>

		<guid isPermaLink="false">http://seacem.com/blog/2012/05/18/and-the-first-facebook-ipo-hackathon-photos-roll-in/</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://seacem.com/blog/2012/05/18/and-the-first-facebook-ipo-hackathon-photos-roll-in/"><img title="And The First Facebook IPO Hackathon Photos Roll In" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/aa7ce_mark-hackathon-31.jpg?w=100&amp;h=70&amp;crop=1" alt="And The First Facebook IPO Hackathon Photos Roll In" width="0" height="200" /></a></span><br/><p>Hundreds of Facebook employees congregated at &#8216;Hacker Square&#8217; at the company&#8217;s Menlo Park headquarters this [...]]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://seacem.com/blog/2012/05/18/and-the-first-facebook-ipo-hackathon-photos-roll-in/"><img title="And The First Facebook IPO Hackathon Photos Roll In" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/aa7ce_mark-hackathon-31.jpg?w=100&amp;h=70&amp;crop=1" alt="And The First Facebook IPO Hackathon Photos Roll In" width="0" height="200" /></a></span><br/><img width="100" height="70" src="http://seacem.com/wp-content/plugins/wp-o-matic/cache/aa7ce_mark-hackathon-31.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="mark-hackathon-31" style="float: left;margin: 0 10px 7px 0" /><p>Hundreds of Facebook employees congregated at &#8216;Hacker Square&#8217; at the company&#8217;s Menlo Park headquarters this evening ahead of the company&#8217;s insanely-hyped initial public offering. Now, some of the first photos are starting to trickle in. There was a standing ovation for chief executive Mark Zuckerberg, who gave a talk before several long-time engineers bounced in while wearing capes or bringing boomboxes.</p>
<p>Tonight Facebook is having its 31st Hackathon to celebrate the IPO. Hackathons are a company tradition. They&#8217;re a place where engineers and other non-technical employees get to stay out all night building concepts into real products that sometimes eventually get shipped. Some of the big products that have come out of earlier Hackathons include Facebook chat and an early version of Timeline.</p>
<p>The company got its employees together around a big yellow crane that&#8217;s in the center of their &#8216;Hacker Square.&#8217; The crane came from their old Palo Alto headquarters where it was originally put in by Agilent Technologies (the company that spun out of Hewlett Packard, which is arguably, the company that made Silicon Valley more than 70 years ago).</p>
<p>Here are some of the photos that have come in so far! The best photos are actually from <a href="https://www.facebook.com/media/set/?set=a.10101234683416438.2974057.10719934&amp;type=1">Facebook product designer Francis Luu</a>. But because we are trying not to be super lame, like various slideshow-addicted blogs that shall not be named, <a href="https://www.facebook.com/media/set/?set=a.10101234683416438.2974057.10719934&amp;type=1">here is the link to his photo album</a>. If you are a Facebook employee and are not living in ungodly fear of having your RSUs, options, etc. revoked on this special day, feel free to send us more photos at tips@techcrunch.com.<span> </span></p>
<p><a href="http://techcrunch.com/2012/05/17/and-the-first-facebook-ipo-hackathon-photos-roll-in/hackathon-31-026-2/" rel="attachment wp-att-555926"></a></p>
<p><a href="http://techcrunch.com/2012/05/17/and-the-first-facebook-ipo-hackathon-photos-roll-in/facebook-31-cape/" rel="attachment wp-att-555899"></a></p>
<p><a href="http://techcrunch.com/2012/05/17/and-the-first-facebook-ipo-hackathon-photos-roll-in/facebook-31-hacking/" rel="attachment wp-att-555900"></a></p>
<p><a href="http://techcrunch.com/2012/05/17/and-the-first-facebook-ipo-hackathon-photos-roll-in/hackathon-31-026-2/" rel="attachment wp-att-555926"><br />
</a>Here&#8217;s the crowd that gathered before Zuckerberg&#8217;s talk:</p>
<p><a href="http://techcrunch.com/2012/05/17/and-the-first-facebook-ipo-hackathon-photos-roll-in/facebook-crowd-31/" rel="attachment wp-att-555901"></a></p>
<p><a href="http://techcrunch.com/2012/05/17/and-the-first-facebook-ipo-hackathon-photos-roll-in/hackathon-crowd/" rel="attachment wp-att-555919"></a></p>
